You have no items in your shopping cart.
-

- Largest DJI Kit Dealer in the USA with Full Warranties
- Caution: Drones on Amazon and eBay may not have warranties
- Includes: Inspire 2 Drone, X5S Camera Lens, CinemaDNG & ProRes Record License, TB50 Intelligent Flight Battery, Case, Remote, 16GB Micro SD Card, 2 Sets of Props, Charger, Charging Hub, Cables, etc.
- CineCore 2.0 Image Processing
- Dual battery, self heating, battery redundancy, 98Wh
- Vision sensing, 2-axis FPV camera, range of supported cameras.
- Controllable range: 4.3mi (7km).
- 360° gimbal stabilized 4K camera. HD wireless video transmission
- Full remote camera control capability. App controlled manual camera settings
Features
Details
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specs
AIRCRAFT (MODEL: T650)
| Weight | 7.25 lbs (3290 g, including two batteries, without gimbal and camera) |
|---|---|
| Diagonal Distance(propeller excluded) | 18 inch (605 mm, Landing Mode) |
| Max Takeoff Weight | 8.82 lbs (4000 g) |
| Max Takeoff Sea Level | 1.55 mi (2500 m); 3.1 mi (5000 m with specially-designed propeller) |
| Max Flight Time | Approx. 27 min (with Zenmuse X4S) |
| Max Tilt Angle | P-mode: 35° (Forward Vision System enabled: 25°); A-mode: 35°; S-mode: 40° |
| Max Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s); S-mode: 19.7 ft/s (6 m/s) |
| Max Descent Speed | Vertical: 13.1 ft/s (4 m/s); Tilt: 13.1-29.5 ft/s (4-9 m/s) Default tilt is 13.1 ft/s (4 m/s), can be set in-app. |
| Max Speed | 67 mph (108 kph) |
| GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
DOWNWARD VISION SYSTEM
| Velocity Range | <32.8 ft/s (10 m/s) at height of 6.56 feet (2 m) |
|---|---|
| Altitude Range | <32.8 feet (10 m) |
| Operating Range | <32.8 feet (10 m) |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
| Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
| Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
UPWARD INFRARED SENSOR
| Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
|---|---|
| FOV | ±5° |
| Operating Environment | Large-size non-reflective obstacles |
CHARGER (MODE: IN2C180)
| Voltage | 26.1 V |
|---|---|
| Rated Power | 180 W |
CHARGING HUB (MODE: IN2CH)
| Input Voltage | 26.1 V |
|---|---|
| Input Current | 6.9 A |
GIMBAL
| Angular Vibration Range | ±0.01° |
|---|---|
| Controllable Range | Pitch: -130° to+40°; Roll: ±20°; Pan: ±320° |
| Max Controllable Speed | Pitch: 90°/s; Roll: 90°/s; Pan: 90°/s |
FORWARD VISION SYSTEM
| Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
|---|---|
| FOV | Horizontal: 60°; Vertical: 54° |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
REMOTE CONTROLLER
| Operating Frequency | 2.400-2.483 GHz; 5.725-5.850 GHz |
|---|---|
| Max Transmitting Distance | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) |
| (unobstructed, free of interference) | 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
| EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
| Battery | 6000mAh 2S LiPo |
| Output Power | 9 W (Not supply power for mobile device) |
| USB Supply Power | iOS: 1 A @ 5.2 V (Max); Android: 1.5 A @ 5.2 V (Max) |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
INTELLIGENT FLIGHT BATTERY (MODE: TB50-4280MAH-22.8V)
| Capacity | 4280 mAh |
|---|---|
| Voltage | 22.8 V |
| Battery Type | LiPo 6S |
| Energy | 97.58 Wh |
| Net Weight | 515 g |
| Charging Temperature | 41° to 104° F (5° to 40° C) |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
| Max Charging Power | 180 W |


What’s Included

Reviews
Write Your Own Review
Videos
Q & A
Product Questions
No questions yet. Be the first to ask the question!





















































